Historic Brawl | Aeve, Progenitor Ooze | Value you own: 0 % |
---|---|---|
248 | 248 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Freyalise, Skyshroud Partisan | 0 / 1 | 0 | 0 | 1 Mythic |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Allosaurus Shepherd | 0 / 1 | 26.64 | 26.64 | 1 Mythic |
Pelt Collector | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Ochre Jelly | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Tajuru Paragon | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Skyshroud Lookout | 0 / 1 | 0 | 0 | 1 Uncommon |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Leaf-Crowned Visionary | 0 / 1 | 3.86 | 3.86 | 1 Rare |
Woodland Champion | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Elvish Visionary | 0 / 1 | 0.08 | 0.08 | 1 Common |
Fauna Shaman | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Elvish Warmaster | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Scavenging Ooze | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Sculptor of Winter | 0 / 1 | 0.04 | 0.04 | 1 Common |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Elvish Archdruid | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Llanowar Tribe | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Rosethorn Acolyte | 0 / 1 | 0.06 | 0.06 | 1 Common |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Marwyn, the Nurturer | 0 / 1 | 2.97 | 2.97 | 1 Rare |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Canopy Tactician | 0 / 1 | 1.76 | 1.76 | 1 Rare |
Consuming Blob | 0 / 1 | 0.53 | 0.53 | 1 Mythic |
Biogenic Ooze | 0 / 1 | 1.73 | 1.73 | 1 Mythic |
Defiler of Vigor | 0 / 1 | 2.28 | 2.28 | 1 Rare |
Nyxbloom Ancient | 0 / 1 | 14.39 | 14.39 | 1 Mythic |
Veil of Summer | 0 / 1 | 6.86 | 6.86 | 1 Uncommon |
You Line Up the Shot | 0 / 1 | 0.0 | 0.0 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Collected Company | 0 / 1 | 7.59 | 7.59 | 1 Rare |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Irresistible Prey | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Adventurous Impulse | 0 / 1 | 0.05 | 0.05 | 1 Common |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Chatterstorm | 0 / 1 | 0.08 | 0.08 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Harmonize | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Maskwood Nexus | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Nyx Lotus | 0 / 1 | 2.7 | 2.7 | 1 Rare |
Paradox Engine | 0 / 1 | 5.66 | 5.66 | 1 Mythic |
The Immortal Sun | 0 / 1 | 13.52 | 13.52 | 1 Mythic |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Kenrith's Transformation | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Song of Freyalise | 0 / 1 | 0.52 | 0.52 | 1 Uncommon |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Leyline of Abundance | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Snow-Covered Forest | 0 / 26 | 15.34 | 15.34 | 26 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 | 1 Common |
Memorial to Unity | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Khalni Garden | 0 / 1 | 1.77 | 1.77 | 1 Common |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Desert of the Indomitable | 0 / 1 | 0.11 | 0.11 | 1 Common |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
MTGA:
You need
9 Mythic29 Rare
15 Uncommon
46 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Aeve, Progenitor Ooze
Deck
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Allosaurus Shepherd
1 Pelt Collector
1 Ochre Jelly
1 Tajuru Paragon
1 Skyshroud Lookout
1 Druid of the Cowl
1 Gala Greeters
1 Incubation Druid
1 Paradise Druid
1 Leaf-Crowned Visionary
1 Woodland Champion
1 Elvish Visionary
1 Fauna Shaman
1 Elvish Warmaster
1 Scavenging Ooze
1 Masked Vandal
1 Sculptor of Winter
1 Circle of Dreams Druid
1 Elvish Archdruid
1 Llanowar Tribe
1 Llanowar Visionary
1 Springbloom Druid
1 Rosethorn Acolyte
1 Augur of Autumn
1 Realmwalker
1 Faceless Agent
1 Marwyn, the Nurturer
1 Beast Whisperer
1 Canopy Tactician
1 Consuming Blob
1 Biogenic Ooze
1 Defiler of Vigor
1 Nyxbloom Ancient
1 Veil of Summer
1 You Line Up the Shot
1 Heroic Intervention
1 Once Upon a Time
1 Collected Company
1 Abundant Harvest
1 Irresistible Prey
1 Adventurous Impulse
1 Explore
1 Chatterstorm
1 Into the North
1 Harmonize
1 Mind Stone
1 Coldsteel Heart
1 Maskwood Nexus
1 Nyx Lotus
1 Paradox Engine
1 The Immortal Sun
1 The Great Henge
1 Kenrith's Transformation
1 Song of Freyalise
1 Growing Rites of Itlimoc
1 Guardian Project
1 Leyline of Abundance
26 Snow-Covered Forest
1 Castle Garenbrig
1 Lair of the Hydra
1 Tranquil Thicket
1 Memorial to Unity
1 Khalni Garden
1 Crawling Barrens
1 Cryptic Caves
1 Field of Ruin
1 Blast Zone
1 Desert of the Indomitable
1 Gate to Manorborn
1 Boseiju, Who Endures